Here should be some description
Engine | V6 3.8L 6V |
Power | 269 hp (198 kW) |
Torque | 353 Nm |
Top speed | 246 s |
Acceleration | 6.7 s |
Fuel consumption | 15.7 l/100km |
Drive type | RWD |
Doors | 2 |
Seats | 2 |
First registration | 1961 |
Introduced | 1961 |
Brake System | Discs |
Acceleration 0-100 km/h | 6.5 s |
Acceleration 0-160 km/h | 15.6 s |
Acceleration 0-200 km/h | 29.2 s |
Rolling acceleration 80-120 km/h | 4.6 s |
Rolling acceleration 60-100 km/h | 3.3 s |
Downloads are available only for subscribed users.
Subscribe nowMessaging is available only for subscribed users.
Subscribe nowWe care about your data. Read our privacy policy.
Explore more amazing cars and their stories.