The E46 M3 is often hailed as the finest M3 ever built, and its most extreme form, the 2004 M3 CSL, only reinforced that legacy. Striking a perfect balance between technology and pure driving engagement, the CSL was a masterclass in weight reduction. BMW engineers went all out, replacing key components with carbon-fiber-reinforced plastic, lightweight composites, and thinner glass, while stripping out luxuries like air conditioning, a radio, and electric seat motors. Even the exhaust was crafted from thinner metal to shave off every possible gram. The result? A sharper, more potent evolution of an already legendary machine—one truly worthy of the CSL badge.
Engine | V6 S54 3.2L 6V |
Power | 360 hp (265 kW) |
Torque | 370 Nm |
Top speed | 250 s |
Acceleration | 4.9 s |
Fuel consumption | 11.9 l/100km |
Drive type | RWD |
CO2 emissions | 287 g/km |
Doors | 2 |
Seats | 4 |
First registration | 2004 |
Introduced | 2003 |
Brake System | Vented Discs |
Braking distance 100-0 km/h | 32.0 s |
Braking distance 200-0 km/h | 130.0 s |
Acceleration 0-100 km/h | 4.8 s |
Acceleration 0-160 km/h | 10.8 s |
Acceleration 0-200 km/h | 16.7 s |
Rolling acceleration 80-120 km/h | 5.1 s |
Rolling acceleration 60-100 km/h | 5.7 s |
Rolling acceleration 80-160 km/h | 10.0 s |
Explore more amazing cars and their stories.