Here should be some description
Engine | V8, biturbo, DI, DOHC, 32 valves, DVVT 4.0L 8V |
Power | 510 hp (375 kW) |
Torque | 675 Nm |
Top speed | 302 s |
Acceleration | 4 s |
Fuel consumption | 11.2 l/100km |
Drive type | RWD |
CO2 emissions | 251 g/km |
Doors | 2 |
Seats | 2 |
First registration | 2018 |
Introduced | 2017 |
Brake System | Steel disk brakes, ventilated |
Braking distance 100-0 km/h | 34.0 s |
Braking distance 160-0 km/h | 91.0 s |
Braking distance 200-0 km/h | 132.0 s |
Acceleration 0-100 km/h | 4.0 s |
Acceleration 0-160 km/h | 8.3 s |
Acceleration 0-200 km/h | 12.6 s |
Rolling acceleration 80-120 km/h | 2.2 s |
Rolling acceleration 60-100 km/h | 1.9 s |
Rolling acceleration 80-160 km/h | 8.5 s |
Downloads are available only for subscribed users.
Subscribe nowMessaging is available only for subscribed users.
Subscribe nowWe care about your data. Read our privacy policy.
Explore more amazing cars and their stories.